<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechLounge &#187; Mobile Phones</title>
	<atom:link href="http://www.techlounge.co.uk/mobile-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techlounge.co.uk</link>
	<description>Latest Gadgets on the Net</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:25:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Samsung Galaxy Nexus Review</title>
		<link>http://www.techlounge.co.uk/1091/samsung-galaxy-nexus-review.html</link>
		<comments>http://www.techlounge.co.uk/1091/samsung-galaxy-nexus-review.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 15:27:16 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[Android OS]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/?p=1091</guid>
		<description><![CDATA[The Samsung Galaxy Nexus is an ideal choice for those looking for a high-spec Android phone that offers a sleek design and all the latest in smartphone technology.  One of the phone’s most prominent features is its 4.5 inch super AMOLED screen, which enables users to watch HD videos directly on the phone. The Samsung [...]]]></description>
			<content:encoded><![CDATA[<p>The Samsung Galaxy Nexus is an ideal choice for those looking for a high-spec Android phone that offers a sleek design and all the latest in smartphone technology.  One of the phone’s most prominent features is its 4.5 inch super AMOLED screen, which enables users to watch HD videos directly on the phone.</p>
<p>The Samsung Galaxy Nexus is perfect for those looking for a phone that is user-friendly and suitable for multi-tasking.  Running on Android 4.0 Ice cream Sandwich, the Samsung Galaxy Nexus enables faster web-browsing as well as instant access to Facebook, Twitter and YouTube.  Users also have access to features such as a media player, music player and a 5 megapixel camera with LED flash and autofocus.  The phone also features a video recorder, which enables users to record high-definition videos.</p>
<p>For those looking for a phone that offers plenty of unique features, the Samsung Galaxy Nexus is a great choice.  The phone includes a face unlocking feature, which enables users to unlock their phones using their own face and there is also a voice recognition feature which can be used for text messages and security purposes.</p>
<p>The Samsung Galaxy Nexus offers plenty of widgets, which can easily be organised on the phone’s home screen, and users can also install a variety of applications and games.  The phone also includes multi-touch controls to provide a more user-friendly handset.  Users are also provided with plenty of notification features, including a notification light, when messages or other alerts are received.</p>
<p>There are a wide range of comparison sites that provide users with a detailed <a title="Samsung Galaxy Nexus Review" href="http://recombu.com/reviews/samsung/galaxy-nexus/">Samsung Galaxy Nexus review</a> as well as information on all the latest deals for the handset.  Exploring the many review sites and price comparison sites will enable you to find a deal that suits your requirements.</p>
<p style="text-align: center;"><img class="alignnone size-full" src="http://www.techlounge.co.uk/files/2012/01/Samsung-Galaxy-Nexus.jpg" alt="" width="419" height="336" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/1091/samsung-galaxy-nexus-review.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sony Ericsson Mobile Phones</title>
		<link>http://www.techlounge.co.uk/1081/new-sony-ericsson-mobile-phones.html</link>
		<comments>http://www.techlounge.co.uk/1081/new-sony-ericsson-mobile-phones.html#comments</comments>
		<pubDate>Sat, 07 Jan 2012 11:52:18 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/1081/new-sony-ericsson-mobile-phones.html</guid>
		<description><![CDATA[Sony Ericsson is known to manufacture some of the most functional mobile phones on the market today. With more than half of the population in the UK owning a mobile phone, many are making the switch to Sony Ericsson because of the wide product selection, great deals and reliable mobile devices. Sony Ericsson already has [...]]]></description>
			<content:encoded><![CDATA[<p>Sony Ericsson is known to manufacture some of the most functional mobile phones on the market today. With more than half of the population in the UK owning a mobile phone, many are making the switch to Sony Ericsson because of the wide product selection, great deals and reliable mobile devices. Sony Ericsson already has many loyal customers, and just a few months ago, the company announced the release of two new feature phones.  Feature phones are not the same as smartphones, but they are not a basic mobile phone either. The Mix Walkman and the Txt Pro are the two new <a href="http://recombu.com/reviews/sony-ericsson/" title="Sony Ericsson Mobile Phones">Sony Ericsson mobile phones</a>. These devices do so much more than just make basic phone calls. They may not have all of the fancy features that are found in the smartphone market, but they do offer some fantastic elements that are exclusive to Sony Ericsson.  The Mix Walkman was designed with music very much in mind, allowing users to have access to a media player, song IS, music ringtones, a track download service and stereo Bluetooth. Many users enjoy having the capability to store hundreds of quality MP3s on their phone and to be able to listen to the songs at any time. In addition, the phone offers email access and instant messaging, USB syncing, a 3.2 megapixel camera and a 3-inch touch screen.  The Txt Pro is just as it sounds and has been specially designed for those who text on a regular basis. With a slide-out keyboard, messaging has never been easier. This feature phone also features a media player, MicroSD slot, personal organiser, PC modem support and integrated Twitter and Facebook applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/1081/new-sony-ericsson-mobile-phones.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Apps download in December</title>
		<link>http://www.techlounge.co.uk/1080/record-apps-download-in-december.html</link>
		<comments>http://www.techlounge.co.uk/1080/record-apps-download-in-december.html#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:19:20 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/1080/record-apps-download-in-december.html</guid>
		<description><![CDATA[A staggering figure of more than a billion apps have been downloaded for the first time in a single week, this according to analytics firm Flurry who said 1.2 billion apps were downloaded in the last week of December. No doubt the numbers were influenced by many users who received new devices for Christmas and [...]]]></description>
			<content:encoded><![CDATA[<p>A staggering figure of more than a billion apps have been downloaded for the first time in a single week, this according to analytics firm Flurry who said 1.2 billion apps were downloaded in the last week of December. No doubt the numbers were influenced by many users who received new devices for Christmas and firms offered discounted apps over the holiday period. The US was responsible for nearly half of the figures accounting for 509 million, followed by China with 99 million.</p>
<p>The UK alone was responsible for 81 million which easily surpassed Canada with 41 million, Germany and France who each downloaded 40 million. Looking forward to 2012, Flurry expects breaking the one billion download barrier per week will become more commonplace. Unsurprisingly, Christmas proved a boom time for device makers. Flurry estimated that nearly seven million Android devices and iPhone were activated on Christmas Day. Apple does not disclose such figures but Google confirmed that more than 3.7 million Android devices were activated over the Christmas weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/1080/record-apps-download-in-december.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top of the Christmas list</title>
		<link>http://www.techlounge.co.uk/1079/top-of-the-christmas-list.html</link>
		<comments>http://www.techlounge.co.uk/1079/top-of-the-christmas-list.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:36:41 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/1079/top-of-the-christmas-list.html</guid>
		<description><![CDATA[The iPhone 4S, which was released in October, made up a quarter of all handset sales in the four weeks before December 9, according to market research firm GfK, closely followed by Samsung&#8217;s Galaxy SII which was the second-best selling phone in the week up to December 9th. However, a big disappointment for&#160; Nokia&#8217;s new [...]]]></description>
			<content:encoded><![CDATA[<p>The iPhone 4S, which was released in October, made up a quarter of all handset sales in the four weeks before December 9, according to market research firm GfK, closely followed by Samsung&#8217;s Galaxy SII which was the second-best selling phone in the week up to December 9th.</p>
<p>However, a big disappointment for&nbsp; Nokia&#8217;s new Lumia handset which got off to a poor start, failing to make the top 10 handsets in the four weeks of the survey period. The Lumia, which runs Microsoft&#8217;s Windows Phone 7 operating system, was released in Britain on November 16. The iPhone 4S is a more powerful version of its predecessor, with an improved camera and a new voice control system called Siri. Last week, there was speculation that Google was working on its own voice control software to be released as part of its Android mobile operating system. </p>
<p>Not such good news for RIM, the Canadian company that makes BlackBerry handsets, it has had a bad year but there was at least some comfort in the GfK data. Sales of BlackBerry handsets increased during the period of the survey, with three variants of the BlackBerry Curve in the top 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/1079/top-of-the-christmas-list.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Sony Ericsson Mobile Phone</title>
		<link>http://www.techlounge.co.uk/1078/top-sony-ericsson-mobile-phone.html</link>
		<comments>http://www.techlounge.co.uk/1078/top-sony-ericsson-mobile-phone.html#comments</comments>
		<pubDate>Sat, 24 Dec 2011 11:34:09 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/1077/top-sony-ericsson-mobile-phone.html</guid>
		<description><![CDATA[Sony Ericsson has been developing some of the best mobile phones in the industry for years.&#160; With the recent technological developments, Sony Ericsson mobile phones now offer enhances features that can only be found on Android phones.&#160; One of the best selling phones from this company is the Sony Ericsson Arc S. The phone offers [...]]]></description>
			<content:encoded><![CDATA[<p>Sony Ericsson has been developing some of the best mobile phones in the industry for years.&nbsp; With the recent technological developments, Sony Ericsson mobile phones now offer enhances features that can only be found on Android phones.&nbsp; One of the best selling phones from this company is the <a title="Sony Ericsson Arc S" href="http://recombu.com/reviews/sony-ericsson/xperia-arc-s/">Sony Ericsson Arc S</a>. </p>
<p>The phone offers a unique curved style for comfort and style.&nbsp; Sporting a bright 4.2 inch screen, the phone offers a large viewing area perfect for running various Android apps.&nbsp; The phone also includes an 8 MP camera.&nbsp; The smartphone also offers GPS and Wi-Fi capabilities.</p>
<p>Users will enjoy a fast processing speed and various internet functions.&nbsp; Perfect for social media, users will find it fast and easy to send off emails and messages.&nbsp; With an easy to understand menu system, the phone is easy to use.</p>
<p>Sony Ericsson mobile phones have been top choices since their introduction and as Android takes over the market, Sony continues to introduce enhances phones with amazing capabilities.</p>
<p style="text-align: center"><img src="http://www.techlounge.co.uk/files/2011/12/Sony-Ericsson-Arc-S.jpg" class="alignnone size-full" height="340" width="490" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/1078/top-sony-ericsson-mobile-phone.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phones on the Road</title>
		<link>http://www.techlounge.co.uk/1073/mobile-phones-on-the-road.html</link>
		<comments>http://www.techlounge.co.uk/1073/mobile-phones-on-the-road.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:23:53 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/1073/mobile-phones-on-the-road.html</guid>
		<description><![CDATA[Mobile phones have invaded every walk of life from business to domestic, and vehicles are no exception. The problem of dealing with drivers who insist on using their mobile phone on the road has become something of a headache for law enforcement agencies over the world. Some, like the UK and France, allow the use [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile phones have invaded every walk of life from business to domestic, and vehicles are no exception. The problem of dealing with drivers who insist on using their mobile phone on the road has become something of a headache for law enforcement agencies over the world. Some, like the UK and France, allow the use of hands-free phones whilst driving a vehicle, whilst many others have gone the whole hog and banned the use of a mobile altogether whilst driving.</p>
<p>The different reactions and legislation of different countries is the result of research into the effects of using a mobile whilst driving on the concentration levels of those behind the wheel, and the relative difficulty of policing any deviances from lawful behaviour.</p>
<p>Mobile phones have become so advanced that using a smart phone for lawful navigation purposes can easily be confused by the police with using it illegally, which is why those countries that ban their use altogether have taken that step.</p>
<p>Issues with cyclists using mobile phones are only beginning to emerge and be looked into in official studies.</p>
<p>Check out <a title="Recombu" href="http://recombu.com/">Recombu</a> and other sites for the latest news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/1073/mobile-phones-on-the-road.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google hits 10 billion apps</title>
		<link>http://www.techlounge.co.uk/1072/google-hits-10-billion-apps.html</link>
		<comments>http://www.techlounge.co.uk/1072/google-hits-10-billion-apps.html#comments</comments>
		<pubDate>Sun, 11 Dec 2011 15:46:19 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[Android OS]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/1072/google-hits-10-billion-apps.html</guid>
		<description><![CDATA[More than 10 billion apps have been downloaded from Google&#8217;s Android Market, to mark the moment Google said that for the next 10 days it would cut the price of some top apps to 10p each. The search giant announced the milestone on its blog adding that the store&#8217;s apps were being downloaded at a [...]]]></description>
			<content:encoded><![CDATA[<p>More than 10 billion apps have been downloaded from Google&#8217;s <a title="Android Market" href="https://market.android.com/">Android Market</a>, to mark the moment Google said that for the next 10 days it would cut the price of some top apps to 10p each. The search giant announced the milestone on its blog adding that the store&#8217;s apps were being downloaded at a rate of one billion a month.</p>
<p>Google has placed increasing emphasis on app sales and downloads, launching movie rentals and redesigning the Android Market to better rival Apple&rsquo;s App Store. In the three years it has been open, Apple&rsquo;s App Store has amassed more than 18 billion downloads, and over the App Store&rsquo;s first two years it totalled approximately 5 billion downloads. Google has benefitted from huge numbers of manufacturers adopting its open-source Android operating system, however. We shall watch with interest how the battle develops over the next few months.</p>
<p style="text-align: center"><img src="http://www.techlounge.co.uk/files/2011/12/android.jpg" class="alignnone size-full" height="350" width="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/1072/google-hits-10-billion-apps.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Optimus One Review</title>
		<link>http://www.techlounge.co.uk/1063/lg-optimus-one-review.html</link>
		<comments>http://www.techlounge.co.uk/1063/lg-optimus-one-review.html#comments</comments>
		<pubDate>Sun, 06 Nov 2011 14:13:49 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[LG Mobile Phones]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/1063/lg-optimus-one-review.html</guid>
		<description><![CDATA[The LG Optimus One smartphone may come with a slightly smaller than average 3.2&#8221; touchscreen but this screen is extremely receptive, so a light touch is enough to get activated and the Optimus One offers bright and clear images and natural colours. The LCD panel has 320 x 480 pixels and, due to the screen [...]]]></description>
			<content:encoded><![CDATA[<p>The LG Optimus One smartphone may come with a slightly smaller than average 3.2&rdquo; touchscreen but this screen is extremely receptive, so a light touch is enough to get activated and the Optimus One offers bright and clear images and natural colours. The LCD panel has 320 x 480 pixels and, due to the screen being smaller, the low resolution does not distort the sharp images.&nbsp; The dims are 113.5 x 59 x 13.3mm and the model weighs in at 129g. The design is flat, slim, elegant and black and the phone feels robust in the hand and lends itself perfectly to one-handed use.</p>
<p>The <a title="LG Optimus One" href="http://recombu.com/reviews/lg/optimus-one/">LG Optimus One</a> features Android 2.2 and with it the Google Maps app with free sat nav and it is possible to use the LG Optimus One as a wi-fi hotspot to allow you to hook up your pc and surf wherever you are.&nbsp; The Optimus One has a 3 mega pixel camera and video offers 640 x 480 res.&nbsp; The camera on this model has been subject to modifications and enhancements from the previous model which allows the user to change and adapt the previously static settings.</p>
<p>The apps offered with this phone are user friendly, as is the Optimus One itself.</p>
<p>LG Optimus One is attractive, responsive, and more than capable in everyday tasks and is altogether one of the best budget smartphones on the market.&nbsp;</p>
<p style="text-align: center"><img src="http://www.techlounge.co.uk/files/2011/11/LG-Optimus-One.jpg" class="alignnone size-full" height="350" width="457" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/1063/lg-optimus-one-review.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android accounts for 52% of the mobile market</title>
		<link>http://www.techlounge.co.uk/1066/android-accounts-for-52-of-the-mobile-market.html</link>
		<comments>http://www.techlounge.co.uk/1066/android-accounts-for-52-of-the-mobile-market.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 09:33:06 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[Android OS]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/1066/android-accounts-for-52-of-the-mobile-market.html</guid>
		<description><![CDATA[It looks as though Android is winning the battle of the mobile operating systems as a new report from Garner suggests that 52.5% of mobiles that were sold between July and September used this system. This represents more than double the 25.3 percent share Google&#8217;s mobile OS enjoyed the year before, and up from a [...]]]></description>
			<content:encoded><![CDATA[<p>It looks as though <a title="Android" href="http://developer.android.com/guide/basics/what-is-android.html">Android</a> is winning the battle of the mobile operating systems as a new report from Garner suggests that 52.5% of mobiles that were sold between July and September used this system. This represents more than double the 25.3 percent share Google&#8217;s mobile OS enjoyed the year before, and up from a 43.4 percent share in the second quarter of 2011. It seems that this growth has come at the expense of the Symbian phones as this now only account for 16.9% of new phone sales, down from 36.3 percent last year.</p>
<p>Other figures released show that Apple&#8217;s iPhone makes up 15 percent of all mobile phone sales, down slightly from 16.6 percent in 2010, and RIM&rsquo;s Blackberry OS took up 11 percent of new mobile phone sales, while Microsoft&#8217;s Windows Phone platform continued to languish at only 1.5 percent of the market.</p>
<p style="text-align: center"><img src="http://www.techlounge.co.uk/files/2011/11/android.jpg" class="alignnone size-full" height="350" width="350" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/1066/android-accounts-for-52-of-the-mobile-market.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung overtakes Apple</title>
		<link>http://www.techlounge.co.uk/1061/samsung-overtakes-apple.html</link>
		<comments>http://www.techlounge.co.uk/1061/samsung-overtakes-apple.html#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:29:17 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/1061/samsung-overtakes-apple.html</guid>
		<description><![CDATA[Samsung has shipped nearly 28 million Smartphone&#8217;s in the last quarter and overtaken Apple to become the world&#8217;s largest vendor of Smartphone&#8217;s, according to new research from analysts at Milton Keynes-based Strategy Analytics who have estimated that&#160; Samsung had shipped 27.8 million Smartphone&#8217;s in the last quarter giving them 23.8 per cent of the global [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung has shipped nearly 28 million Smartphone&rsquo;s in the last quarter and overtaken Apple to become the world&rsquo;s largest vendor of Smartphone&rsquo;s, according to new research from analysts at Milton Keynes-based Strategy Analytics who have estimated that&nbsp; Samsung had shipped 27.8 million Smartphone&rsquo;s in the last quarter giving them 23.8 per cent of the global Smartphone market. </p>
<p>Samsung&rsquo;s success has been driven by its adoption of <a title="Google's Android" href="http://www.google.com/mobile/android/">Google&rsquo;s Android</a> software for both Smartphone and tablets; it has also announced a new model, called the Galaxy Nexus, that it has built in direct collaboration with Google. Although it is one of Apple&#8217;s largest suppliers of components, the two are also locked in an increasingly bitter legal battle over mobile phone patents.</p>
<p style="text-align: center"><img src="http://www.techlounge.co.uk/files/2011/10/Samsung-Galaxy-S2.jpg" class="alignnone size-full" height="350" width="329" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/1061/samsung-overtakes-apple.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

