<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechLounge &#187; General Information</title>
	<atom:link href="http://www.techlounge.co.uk/general-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techlounge.co.uk</link>
	<description>Latest Gadgets on the Net</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:25:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Data storage, why is it so important?</title>
		<link>http://www.techlounge.co.uk/1097/data-storage-why-is-it-so-important.html</link>
		<comments>http://www.techlounge.co.uk/1097/data-storage-why-is-it-so-important.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:17:08 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Laptops]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/?p=1097</guid>
		<description><![CDATA[It&#8217;s unlikely that you have your own power station at home and you probably keep your money in a bank, not stuffed inside your mattress. But you almost certainly keep your important digital files, such as documents, photos, music and videos, on a hard drive in your house. Many people are well organised and decide [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s unlikely that you have your own power station at home and you probably keep your money in a bank, not stuffed inside your mattress. But you almost certainly keep your important digital files, such as documents, photos, music and videos, on a hard drive in your house. Many people are well organised and decide to backup all that data, but you probably keep your backups on another hard drive somewhere in your house. In the event of a catastrophe of one sort or another burglary, or a flood for example, you could lose both copies of your data.</p>
<p>There are many external sources that will allow you to back up your data, for example BT Digital Vault online file and photo storage lets you safely store important or large files like photos or videos without the need for expensive hard drives or disks, and can be accessed from any computer. Windows Live SkyDrive offers 25GB of free online storage. Your stuff is stored in the cloud which means you can access it from any web-enabled PC. There are many others and it is well worth considering getting external data storage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/1097/data-storage-why-is-it-so-important.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New data protection proposed</title>
		<link>http://www.techlounge.co.uk/1095/new-data-protection-proposed.html</link>
		<comments>http://www.techlounge.co.uk/1095/new-data-protection-proposed.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:05:51 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/?p=1095</guid>
		<description><![CDATA[A new law promising internet users the &#8220;right to be forgotten&#8221; will be proposed by the European Commission on Wednesday. It says people will be able to ask for data about them to be deleted and firms will have to comply unless there are &#8220;legitimate&#8221; grounds to retain it. The move is part of a [...]]]></description>
			<content:encoded><![CDATA[<p>A new law promising internet users the &#8220;<a title="right to be forgotten" href="http://arstechnica.com/tech-policy/news/2012/01/eu-proposes-a-right-to-be-forgotten.ars">right to be forgotten</a>&#8221; will be proposed by the European Commission on Wednesday. It says people will be able to ask for data about them to be deleted and firms will have to comply unless there are &#8220;legitimate&#8221; grounds to retain it. The move is part of a wide-ranging overhaul of the commission&#8217;s 1995 Data Protection Directive.</p>
<p>A spokesman for the commissioner clarified that the action was designed to help teenagers and young adults manage their online reputations. It would seem that the new rules are particularly aimed at young people as they are not always as aware as they could be about the consequence of putting photos and other information on social network websites, or about the various privacy settings available. However, not everyone is happy at the new proposals and some tech firms have expressed concern about the reach of the new bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/1095/new-data-protection-proposed.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Expect From a WordPress Hosting Company</title>
		<link>http://www.techlounge.co.uk/1086/what-to-expect-from-a-wordpress-hosting-company.html</link>
		<comments>http://www.techlounge.co.uk/1086/what-to-expect-from-a-wordpress-hosting-company.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:23:39 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/?p=1086</guid>
		<description><![CDATA[There are so many WordPress hosting companies in the world today that is often very bewildering for the user to know how to select the best company for their purposes. The Manchester based WordPress hosting company, 34SP.com, in common with most independent industry analysts, suggests that the novice looks at online user forums and, importantly, [...]]]></description>
			<content:encoded><![CDATA[<p>There are so many <a title="Wordpress Hosting" href="http://wordpresshosting.34sp.com/">WordPress hosting</a> companies in the world today that is often very bewildering for the user to know how to select the best company for their purposes.</p>
<p>The Manchester based WordPress hosting company, <a title="34SP.com" href="http://www.34sp.com/">34SP.com</a>, in common with most independent industry analysts, suggests that the novice looks at online user forums and, importantly, makes sure that the technical support offered by the web hosting company is 24/7 and 365 days a year.  It is no use to have a blog or website running and if there is no-one to turn to when something goes wrong.  Another avenue to explore, either for recommendation or general comment, is the host company’s Twitter site.</p>
<p>A company that is confident in its ability to deliver what is promised should offer a trial period so that the new customer can see for themselves that the service provided is what was promised.  The Search Engine, Google, offers a huge array of comment on web and WordPress hosting and some short term research may help the novice come to the right decision about what will suit them best.</p>
<p>Most WordPress host companies will be able to look after both blogs and websites and it is vital to ask your chosen host supplier any niggling questions at the outset.  Most responsible companies do offer technical telephone support.</p>
<p>WordPress has made online communication so easy that anyone who wishes to can take part in this publishing phenomenon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/1086/what-to-expect-from-a-wordpress-hosting-company.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung risks following Sony and IBM&#8217;s slide</title>
		<link>http://www.techlounge.co.uk/1082/samsung-risks-following-sony-and-ibms-slide.html</link>
		<comments>http://www.techlounge.co.uk/1082/samsung-risks-following-sony-and-ibms-slide.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:12:58 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/1082/samsung-risks-following-sony-and-ibms-slide.html</guid>
		<description><![CDATA[It&#8217;s an old saying, but nonetheless often true, that a company cannot stand still, it will go one way or the other; could this be happening to Korean Giant Samsung? The South Korean firm could soon enter a sunset scenario that would see it follow other downturns. Just as the Roman and British empires rose [...]]]></description>
			<content:encoded><![CDATA[<p>It&rsquo;s an old saying, but nonetheless often true, that a company cannot stand still, it will go one way or the other; could this be happening to Korean Giant Samsung? The South Korean firm could soon enter a sunset scenario that would see it follow other downturns. Just as the Roman and British empires rose and fell, technology companies too face inevitable phases of evolution and devolution. The rule applies to the likes of Sony, IBM and yes, even Samsung.</p>
<p>Sony, much like Samsung, initially entered the US market with relatively low-priced products such as its TR-72 transistor radio in the 1960s. The Japanese firm followed up its success with a series of blockbuster game-changing products: the Sony Walkman in 1979; the CD music format in 1982, in conjunction with Philips; and the DVD in 1995, to name just a few. Like Samsung televisions today, Sony TVs and electronics in the 1980s were heralded as the industry&#8217;s best and most cutting edge. But like IBM, Sony&#8217;s peak period was soon followed by a rapid sunset that began the following decade. Could this be happening to Samsung as well?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/1082/samsung-risks-following-sony-and-ibms-slide.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top of the Christmas list</title>
		<link>http://www.techlounge.co.uk/1079/top-of-the-christmas-list.html</link>
		<comments>http://www.techlounge.co.uk/1079/top-of-the-christmas-list.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:36:41 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/1079/top-of-the-christmas-list.html</guid>
		<description><![CDATA[The iPhone 4S, which was released in October, made up a quarter of all handset sales in the four weeks before December 9, according to market research firm GfK, closely followed by Samsung&#8217;s Galaxy SII which was the second-best selling phone in the week up to December 9th. However, a big disappointment for&#160; Nokia&#8217;s new [...]]]></description>
			<content:encoded><![CDATA[<p>The iPhone 4S, which was released in October, made up a quarter of all handset sales in the four weeks before December 9, according to market research firm GfK, closely followed by Samsung&#8217;s Galaxy SII which was the second-best selling phone in the week up to December 9th.</p>
<p>However, a big disappointment for&nbsp; Nokia&#8217;s new Lumia handset which got off to a poor start, failing to make the top 10 handsets in the four weeks of the survey period. The Lumia, which runs Microsoft&#8217;s Windows Phone 7 operating system, was released in Britain on November 16. The iPhone 4S is a more powerful version of its predecessor, with an improved camera and a new voice control system called Siri. Last week, there was speculation that Google was working on its own voice control software to be released as part of its Android mobile operating system. </p>
<p>Not such good news for RIM, the Canadian company that makes BlackBerry handsets, it has had a bad year but there was at least some comfort in the GfK data. Sales of BlackBerry handsets increased during the period of the survey, with three variants of the BlackBerry Curve in the top 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/1079/top-of-the-christmas-list.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky for Xbox Kinect App</title>
		<link>http://www.techlounge.co.uk/1074/sky-for-xbox-kinect-app.html</link>
		<comments>http://www.techlounge.co.uk/1074/sky-for-xbox-kinect-app.html#comments</comments>
		<pubDate>Sun, 18 Dec 2011 10:52:14 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/1074/sky-for-xbox-kinect-app.html</guid>
		<description><![CDATA[Is this the way that entertainment will be going in the future as the Xbox&#8217;s latest update seeks to make the video games console a single hub for all sorts of home entertainment, whether this is films, TV or gaming, the Xbox with Kinect should be all you need. Controlled by gesture, voice or the [...]]]></description>
			<content:encoded><![CDATA[<p>Is this the way that entertainment will be going in the future as the Xbox&rsquo;s latest update seeks to make the video games console a single hub for all sorts of home entertainment, whether this is films, TV or gaming, the Xbox with Kinect should be all you need. Controlled by gesture, voice or the traditional controller, this is a gadget that feels increasingly futuristic, even though the hardware itself is not new. Wave your hand to scroll through a list of tracks, games, movies or options, or even just talk to your television.</p>
<p>There is maybe a snag though, because Sky customers in particular need a real justification to watch their existing service via the new Xbox app, although it offers two significant improvements. Firstly, the interface for Sky on Xbox is the required, marked improvement, making it far easier to find on demand films, and offering the same, familiar channel guide for live Sky TV. Because it&rsquo;s delivered online, it means that, say, a family could log on wherever they find an Xbox, or a student could carry their family Sky package with them to university. In an age where the web is of growing importance, apps such as this mark a sea-change, and expand Sky&#8217;s reach beyond the satellite dish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/1074/sky-for-xbox-kinect-app.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify signs up 2.5m paying subscribers ahead of major announcement</title>
		<link>http://www.techlounge.co.uk/1067/spotify-signs-up-2-5m-paying-subscribers-ahead-of-major-announcement.html</link>
		<comments>http://www.techlounge.co.uk/1067/spotify-signs-up-2-5m-paying-subscribers-ahead-of-major-announcement.html#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:24:46 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/1067/spotify-signs-up-2-5m-paying-subscribers-ahead-of-major-announcement.html</guid>
		<description><![CDATA[Spotify the music streaming channel released the data today, 24 hours after sending out invites to journalists for an event next week, at which Daniel Ek, Spotify&#8217;s co-founder and chief, is expected to outline some major changes and say what is next for the business. A story of success, Spotify has added 500,000 paying subscribers [...]]]></description>
			<content:encoded><![CDATA[<p>Spotify the music streaming channel released the data today, 24 hours after sending out invites to journalists for an event next week, at which Daniel Ek, Spotify&rsquo;s co-founder and chief, is expected to outline some major changes and say what is next for the business.</p>
<p>A story of success, <a title="Spotify" href="http://www.spotify.com/uk/start/?utm_source=spotify&amp;utm_medium=web&amp;utm_campaign=start">Spotify</a> has added 500,000 paying subscribers in the last two months. This rapid growth is believed to be attributed to its launch in the US and the recent deep partnership with Facebook, whereby all new Spotify users must have an account with the social network first. It has also launched in several new countries, including Denmark and Australia.&nbsp; The company has added five million new users since the tie-up with Facebook was announced. We await the coming announcement with interest to see just what the major changes involve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/1067/spotify-signs-up-2-5m-paying-subscribers-ahead-of-major-announcement.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schoolchildren should be taught to create software</title>
		<link>http://www.techlounge.co.uk/1068/schoolchildren-should-be-taught-to-create-software.html</link>
		<comments>http://www.techlounge.co.uk/1068/schoolchildren-should-be-taught-to-create-software.html#comments</comments>
		<pubDate>Sat, 19 Nov 2011 10:37:02 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/1068/schoolchildren-should-be-taught-to-create-software.html</guid>
		<description><![CDATA[There is now a strong move from government that it recognises that learning the skills to use ICT [Information and Communications Technology] effectively and acquiring the knowledge of the underpinning computer science are two different subjects. This move follows on from criticism of the education system by technology giants including Google and Microsoft. Earlier this [...]]]></description>
			<content:encoded><![CDATA[<p>There is now a strong move from government that it recognises that learning the skills to use ICT [Information and Communications Technology] effectively and acquiring the knowledge of the underpinning computer science are two different subjects. This move follows on from criticism of the education system by technology giants including Google and Microsoft. Earlier this year, Eric Schmidt, Google&rsquo;s executive chairman, gave a major speech in which he condemned the technology curriculum in British schools. They state that &ldquo;your IT curriculum focuses on teaching how to use software, but gives no insight into how it&#8217;s made.&rdquo;</p>
<p>An ongoing review of the <a title="National Curriculum" href="http://curriculum.qcda.gov.uk/">National Curriculum</a> is considering whether ICT should be a discrete subject in schools. &ldquo;As part of that process the review will consider the teaching of computer science within ICT,&rdquo; the Government said. &ldquo;The Government recognises that, in the event of ICT not remaining part of the National Curriculum, attention would still need to be given to ensure children could acquire computer science skills.&rdquo;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/1068/schoolchildren-should-be-taught-to-create-software.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook want changes to ask consent for privacy changes</title>
		<link>http://www.techlounge.co.uk/1064/facebook-want-changes-to-ask-consent-for-privacy-changes.html</link>
		<comments>http://www.techlounge.co.uk/1064/facebook-want-changes-to-ask-consent-for-privacy-changes.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 12:44:47 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/1064/facebook-want-changes-to-ask-consent-for-privacy-changes.html</guid>
		<description><![CDATA[Privacy campaigners have welcomed a report that Facebook is to ask users to opt into any changes in the way it uses their personal information. The popular social networking site was intending to go ahead with alterations to its members&#8217; settings without asking for fresh consent. However, the website is changing its policy after an [...]]]></description>
			<content:encoded><![CDATA[<p>Privacy campaigners have welcomed a report that Facebook is to ask users to opt into any changes in the way it uses their personal information. The popular social networking site was intending to go ahead with alterations to its members&#8217; settings without asking for fresh consent. However, the website is changing its policy after an investigation by the US Federal Trade Commission.</p>
<p>According to the London based advocacy group Privacy International, &ldquo;Facebook has historically been extremely resistant to transparency in its own operations, so we welcome measures that would force the company to obtain express consent of its users.&rdquo;However, it seems likely that the FTC&#8217;s demands will only present a temporary obstacle in the path of Facebook&#8217;s ambitions to collect its users&#8217; information. Faced with reams of small print, most users are likely to automatically agree to policy changes, with each change bringing us one step closer to the Facebook founder Mark Zuckerberg&#8217;s vision of a privacy-free future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/1064/facebook-want-changes-to-ask-consent-for-privacy-changes.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle hits Amazon profits</title>
		<link>http://www.techlounge.co.uk/1059/kindle-hits-amazon-profits.html</link>
		<comments>http://www.techlounge.co.uk/1059/kindle-hits-amazon-profits.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:20:48 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/1059/kindle-hits-amazon-profits.html</guid>
		<description><![CDATA[The kindle has been a huge success, but the tablet which stores hundreds of books which can be read electronically has hit the profits of the giant online retailer. The company, the world&#8217;s largest online internet retailer, said third quarter net income was &#163;40m down. It was during this period Amazon launched the Kindle &#8220;Fire&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>The kindle has been a huge success, but the tablet which stores hundreds of books which can be read electronically has hit the profits of the giant online retailer. The company, the world&#8217;s largest online internet retailer, said third quarter net income was &pound;40m down. It was during this period Amazon launched the Kindle &#8220;Fire&#8221; model, which runs apps and streams films and other non-text content.</p>
<p>The <a title="Amazon Kindle" href="http://www.amazon.co.uk/dp/B0051QVF7A/?tag=googhydr-21&amp;hvadid=9425014145&amp;ref=pd_sl_42h6ncp32r_e">Amazon Kindle</a> is an e-book reader developed by Amazon.com subsidiary Lab126 which allows users to shop for, download, browse, and read e-books, newspapers, magazines, blogs, and other digital media. The Kindle hardware devices use an E Ink electronic paper display that shows up to 16 shades of gray, minimizes power use and simulates reading on paper.</p>
<p style="text-align: center"><img src="http://www.techlounge.co.uk/files/2011/10/Kindle.jpg" class="alignnone size-full" height="350" width="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/1059/kindle-hits-amazon-profits.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

