<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechLounge &#187; Gadgets</title>
	<atom:link href="http://www.techlounge.co.uk/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techlounge.co.uk</link>
	<description>Latest Gadgets on the Net</description>
	<lastBuildDate>Mon, 06 Feb 2012 12:25:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Top of the Christmas list</title>
		<link>http://www.techlounge.co.uk/1079/top-of-the-christmas-list.html</link>
		<comments>http://www.techlounge.co.uk/1079/top-of-the-christmas-list.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:36:41 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/1079/top-of-the-christmas-list.html</guid>
		<description><![CDATA[The iPhone 4S, which was released in October, made up a quarter of all handset sales in the four weeks before December 9, according to market research firm GfK, closely followed by Samsung&#8217;s Galaxy SII which was the second-best selling phone in the week up to December 9th. However, a big disappointment for&#160; Nokia&#8217;s new [...]]]></description>
			<content:encoded><![CDATA[<p>The iPhone 4S, which was released in October, made up a quarter of all handset sales in the four weeks before December 9, according to market research firm GfK, closely followed by Samsung&#8217;s Galaxy SII which was the second-best selling phone in the week up to December 9th.</p>
<p>However, a big disappointment for&nbsp; Nokia&#8217;s new Lumia handset which got off to a poor start, failing to make the top 10 handsets in the four weeks of the survey period. The Lumia, which runs Microsoft&#8217;s Windows Phone 7 operating system, was released in Britain on November 16. The iPhone 4S is a more powerful version of its predecessor, with an improved camera and a new voice control system called Siri. Last week, there was speculation that Google was working on its own voice control software to be released as part of its Android mobile operating system. </p>
<p>Not such good news for RIM, the Canadian company that makes BlackBerry handsets, it has had a bad year but there was at least some comfort in the GfK data. Sales of BlackBerry handsets increased during the period of the survey, with three variants of the BlackBerry Curve in the top 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/1079/top-of-the-christmas-list.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle hits Amazon profits</title>
		<link>http://www.techlounge.co.uk/1059/kindle-hits-amazon-profits.html</link>
		<comments>http://www.techlounge.co.uk/1059/kindle-hits-amazon-profits.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:20:48 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/1059/kindle-hits-amazon-profits.html</guid>
		<description><![CDATA[The kindle has been a huge success, but the tablet which stores hundreds of books which can be read electronically has hit the profits of the giant online retailer. The company, the world&#8217;s largest online internet retailer, said third quarter net income was &#163;40m down. It was during this period Amazon launched the Kindle &#8220;Fire&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>The kindle has been a huge success, but the tablet which stores hundreds of books which can be read electronically has hit the profits of the giant online retailer. The company, the world&#8217;s largest online internet retailer, said third quarter net income was &pound;40m down. It was during this period Amazon launched the Kindle &#8220;Fire&#8221; model, which runs apps and streams films and other non-text content.</p>
<p>The <a title="Amazon Kindle" href="http://www.amazon.co.uk/dp/B0051QVF7A/?tag=googhydr-21&amp;hvadid=9425014145&amp;ref=pd_sl_42h6ncp32r_e">Amazon Kindle</a> is an e-book reader developed by Amazon.com subsidiary Lab126 which allows users to shop for, download, browse, and read e-books, newspapers, magazines, blogs, and other digital media. The Kindle hardware devices use an E Ink electronic paper display that shows up to 16 shades of gray, minimizes power use and simulates reading on paper.</p>
<p style="text-align: center"><img src="http://www.techlounge.co.uk/files/2011/10/Kindle.jpg" class="alignnone size-full" height="350" width="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/1059/kindle-hits-amazon-profits.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table salt increases disc space</title>
		<link>http://www.techlounge.co.uk/1057/table-salt-increases-disc-space.html</link>
		<comments>http://www.techlounge.co.uk/1057/table-salt-increases-disc-space.html#comments</comments>
		<pubDate>Sun, 16 Oct 2011 15:51:36 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[PC Components]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/1057/table-salt-increases-disc-space.html</guid>
		<description><![CDATA[We are all demanding more space on our disc drives as we gather and store more information, a simple solution seems to have been found by scientists in Singapore who have developed a surprising use for ordinary salt that they say could help deal with the increasingly quantities of data that companies and individuals require. [...]]]></description>
			<content:encoded><![CDATA[<p>We are all demanding more space on our disc drives as we gather and store more information, a simple solution seems to have been found by scientists in Singapore who have developed a surprising use for ordinary salt that they say could help deal with the increasingly quantities of data that companies and individuals require.</p>
<p>Their new manufacturing process, involving simple sodium chloride (table salt), can boost the capacity of computer hard disks by six times. With current hard disk manufacturing technology reaching its limits, the new process could mean that current capacity is able to be increased on future computers. In a statement it is reported that the agencies have &#8220;developed a process that can increase the data recording density of hard disks to 3.3 Terabits per square inch, six times the recording density of current models&#8221;.</p>
<p style="text-align: center"><img src="http://www.techlounge.co.uk/files/2011/10/Table-Salt.jpg" class="alignnone size-full" height="350" width="397" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/1057/table-salt-increases-disc-space.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowers and Wilkins C5 premium headphones</title>
		<link>http://www.techlounge.co.uk/1054/bowers-and-wilkins-c5-premium-headphones.html</link>
		<comments>http://www.techlounge.co.uk/1054/bowers-and-wilkins-c5-premium-headphones.html#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:25:07 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Headphones]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/1054/bowers-and-wilkins-c5-premium-headphones.html</guid>
		<description><![CDATA[Bowers and Wilkins is a premium hi-fi brand whose name was made for many consumers by the award-winning Zeppelin speaker, since updated to include the wireless Zeppelin Air. This strikingly designed iPod dock has established the 45-year-old British company as a powerful company with real audiophile credentials and a cutting edge technology. The new C5 [...]]]></description>
			<content:encoded><![CDATA[<p>Bowers and Wilkins is a premium hi-fi brand whose name was made for many consumers by the award-winning Zeppelin speaker, since updated to include the wireless Zeppelin Air. This strikingly designed iPod dock has established the 45-year-old British company as a powerful company with real audiophile credentials and a cutting edge technology.</p>
<p>The new C5 in-ear headphones, too, deliver on both those ambitions: an innovative &ldquo;Micro Porous Filter&rdquo; acts as a diffuser. B&amp;W claim this produces a &ldquo;pristine, natural&rdquo; sound, and for once the marketing blurb is spot on: music listened to through the C5 takes on a quality of spaciousness that is hard to achieve even in more expensive, on-ear cans. Although the sound quality is near perfect, the way that the headphones are held within the ear is not to everyone&rsquo;s liking. This uses a thin tube of flexible plastic to hold the headphones within the ear, although it does promote a genuine feeling of security, it can become uncomfortable after long periods.</p>
<p style="text-align: center"><img src="http://www.techlounge.co.uk/files/2011/10/Bowers-and-Wilkins-C5-premium-headphones.jpg" class="alignnone size-full" height="350" width="365" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/1054/bowers-and-wilkins-c5-premium-headphones.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablets dominate the market</title>
		<link>http://www.techlounge.co.uk/1043/tablets-dominate-the-market.html</link>
		<comments>http://www.techlounge.co.uk/1043/tablets-dominate-the-market.html#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:45:53 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/1043/tablets-dominate-the-market.html</guid>
		<description><![CDATA[It&#8217;s only taken tablets a short time to dominate the electronic market and now it&#8217;s no surprise to see the Samsung&#8217;s website advertising the new Android-based Samsung Galaxy Tab 10.1 says &#8220;It&#8217;s Time for a Better Tablet.&#8221; Well what else would you expect them to say? To review any tablet it has to be compared [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s only taken tablets a short time to dominate the electronic market and now it&rsquo;s no surprise to see the Samsung&#8217;s website advertising the new Android-based Samsung Galaxy Tab 10.1 says &#8220;It&#8217;s Time for a Better Tablet.&#8221; Well what else would you expect them to say?</p>
<p>To review any tablet it has to be compared with the Apple iPad and devoted Apple users would think that the iPad was better, but would have to concede that the Samsung Galaxy is a close second to the iPad and in some ways it&#8217;s even better. Physically, the tablets look similar side by side but the number one difference is that Galaxy is equipped with Flash, which obviously is not in the iPad. Working everything on the Galaxy is simple: a home button gets you to the home screen where apps are lined up and ready to use on the very responsive touch screen. However, there is one area where the iPad scores and that is the quantity of apps available between the two devices; the Apple iTunes App Store wins easily but the Galaxy&#8217;s Market Store has a great selection and is growing every day.</p>
<p style="text-align: center"><img src="http://www.techlounge.co.uk/files/2011/09/Apple-iPad-2.jpg" class="alignnone size-full" height="218" width="490" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/1043/tablets-dominate-the-market.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Sat Nav Applications</title>
		<link>http://www.techlounge.co.uk/1041/android-sat-nav-applications.html</link>
		<comments>http://www.techlounge.co.uk/1041/android-sat-nav-applications.html#comments</comments>
		<pubDate>Sat, 10 Sep 2011 12:39:05 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Satellite Navigation]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/1041/android-sat-nav-applications.html</guid>
		<description><![CDATA[Founded in the USA in 2003, Android is a mobile phone operating system that was taken over by internet giant Google in 2005. Google&#8217;s online app store, Android Market, sells upwards of 250,000 Android apps, which are fuelling the company&#8217;s phenomenal success as it strives to become a brand leader.&#160; Android sat nav apps are [...]]]></description>
			<content:encoded><![CDATA[<p>Founded in the USA in 2003, Android is a mobile phone operating system that was taken over by internet giant Google in 2005. Google&rsquo;s online app store, Android Market, sells upwards of 250,000 Android apps, which are fuelling the company&rsquo;s phenomenal success as it strives to become a brand leader.&nbsp; <br /><a title="Android sat nav apps" href="http://recombu.com/news/the-best-sat-nav-apps-for-android_M13307-1.html"><br />Android sat nav apps</a> are just some of the diverse applications and, competitively, Android sat nav apps are now offered free on Android smartphones in the UK. There are a range of Android sat nav apps, including the free Google Maps Navigation, but also many others that are worth paying for.&nbsp; </p>
<p>Highly rated Android sat nav apps include Co-Pilot Live, which ranks favourably with standalone GPS systems and even offers the facility to receive live traffic updates and petrol prices. With great usability, it comes highly recommended. Other Android sat nav apps worth exploring are AndNav2; TeleNav, for the occasional user, which works on a subscription basis; or the highly innovative BreadCrumbz, which even works within the confines of a building, allowing the user to plot every step.</p>
<p>Some smartphones even come with Android sat nav apps as their integral feature and USP, such as the nuvifone A50, produced by Garmin-Asus. Other sat nav apps include Sygic, which fully maps the UK and Ireland and provides real time updates of traffic alongside lane guidance features and warnings of safety cameras.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/1041/android-sat-nav-applications.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charge your batteries through walking</title>
		<link>http://www.techlounge.co.uk/1040/charge-your-batteries-through-walking.html</link>
		<comments>http://www.techlounge.co.uk/1040/charge-your-batteries-through-walking.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:21:09 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/1040/charge-your-batteries-through-walking.html</guid>
		<description><![CDATA[If the vision of Tom Krupenkin and J. Ashley Taylor, two research guys from the University of Wisconsin, comes to fruition, one day soon your mobile &#8216;phone, or just about any other portable electronic device, could be powered by simply taking a walk! Through a novel methodology called &#8220;Reverse Electrowetting,&#8221; the mechanical-to-electrical energy converting technology [...]]]></description>
			<content:encoded><![CDATA[<p>If the vision of Tom Krupenkin and J. Ashley Taylor, two research guys from the University of Wisconsin, comes to fruition, one day soon your mobile &lsquo;phone, or just about any other portable electronic device, could be powered by simply taking a walk! Through a novel methodology called &#8220;Reverse Electrowetting,&#8221; the mechanical-to-electrical energy converting technology may soon be able to power mobile devices such as your Smartphone or laptop, the researchers contend.</p>
<p>In order to capitalise on their invention, Krupenkin and Taylor have taken the initiative to start commercialising this technology by establishing a company called <a title="InStep NanoPower" href="http://www.instepnanopower.com/">InStep NanoPower</a>. InStep NanoPower will produce energy harvesters embedded in footwear that captures the energy generated by humans while walking. The two researchers argue that the device will make batteries more durable, making those last 10 times longer. The technology could extend not only to Smartphone&rsquo;s and laptops, but to radios, GPS units, night-vision goggles, flashlights, and other devices normally used in places where power supplies are not available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/1040/charge-your-batteries-through-walking.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does the Sony Ericsson Arc compare?</title>
		<link>http://www.techlounge.co.uk/1038/how-does-the-sony-ericsson-arc-compare.html</link>
		<comments>http://www.techlounge.co.uk/1038/how-does-the-sony-ericsson-arc-compare.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 10:39:43 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Sony Ericsson]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/1038/how-does-the-sony-ericsson-arc-compare.html</guid>
		<description><![CDATA[The Sony Ericsson Arc, an Android smartphone from Sony Ericsson mobile phones, is a super-slim beautifully designed smartphone. Offered in two sophisticated colours of Midnight Blue or Misty Silver, the Sony Ericsson Arc is a match for many of the other smartphones on the market. Powered by Android 2.3, the latest version of Android, the [...]]]></description>
			<content:encoded><![CDATA[<p>The Sony Ericsson Arc, an Android smartphone from Sony Ericsson mobile phones, is a super-slim beautifully designed smartphone. Offered in two sophisticated colours of Midnight Blue or Misty Silver, the Sony Ericsson Arc is a match for many of the other smartphones on the market. Powered by Android 2.3, the latest version of Android, the Sony Ericsson Arc is the best handset ever offered by Sony Ericsson mobile phones.</p>
<p>The <a title="Sony Ericsson Arc" href="http://recombu.com/reviews/sony-ericsson/xperia-arc/">Sony Ericsson Arc</a> offers arguably best looking screen currently available. It has a fabulous touch screen of 4.2 inches enhanced by Sony BRAVIA TV technology, packing an incredible 16million colours and 480 x 854 pixel resolution. The ease of use is fantastic, with an extremely touch responsive interface and excellent Facebook, Twitter and email integration, which all adds up to super user friendliness. There are more than 100,000 apps to download in this visually brilliant model that comes complete with Android sat nav apps, such as GPS, Google Latitude, Street View and Google Maps.&nbsp; </p>
<p>FM radio and MP3 player also come as standard in the Sony Ericsson Arc, which also has a high quality 8.1-megapixel camera, one of the best currently offered with smartphones today. Overall, the software complements the fantastic design of this handset, which is further enhanced by adequate battery life, easy browsing and great pinch to zoom capacity on the touch screen. The Sony Ericsson Arc also comes with a welcome bonus feature, the Noise Shield, which negates ambient noise in the background when making calls, providing an all round pleasurable phone experience.</p>
<p style="text-align: center"><img src="http://www.techlounge.co.uk/files/2011/09/Sony-Ericsson-Arc.jpg" class="alignnone size-full" height="350" width="147" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/1038/how-does-the-sony-ericsson-arc-compare.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Optimus 2X Overview</title>
		<link>http://www.techlounge.co.uk/1030/lg-optimus-2x-overview.html</link>
		<comments>http://www.techlounge.co.uk/1030/lg-optimus-2x-overview.html#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:08:24 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[LG Mobile Phones]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/?p=1030</guid>
		<description><![CDATA[When the LG Optimus 2X first hit the review circuit, it got a lot of bad press. This was due to a rather inferior early sample whose bugs drove the reviewers to mark the phone down. However, by the time the 2X was released, the bugs were gone and the phone finally started getting the [...]]]></description>
			<content:encoded><![CDATA[<p>When the LG Optimus 2X first hit the review circuit, it got a lot of bad press. This was due to a rather inferior early sample whose bugs drove the reviewers to mark the phone down. However, by the time the 2X was released, the bugs were gone and the phone finally started getting the press it deserved.</p>
<p>The one thing that was never in question was the beauty of the physical design. Gorilla Glass covers the front screen and menu icons, while the back is matte black. A metal band runs along the edges, similar to the iPhone 4.</p>
<p>The screen is a high-resolution 4inch display, providing sharp images, deep blacks and vivid colours. On the back is a quality 8 megapixel camera.</p>
<p>Inside, the <a href="http://recombu.com/reviews/lg/optimus-2x/" title="LG Optimus 2X">LG Optimus 2X</a> sports a dual core processor, 1GHz with GeForce GPU and Nvidia Tegra 2 chipset, which means it is fast. Applications launch quickly, gestures reaction is prompt, video looks fantastic and games play smoothly. Unfortunately, with all of this power and responsiveness comes battery drain. Like so many of the smartphones out there, the 2X needs daily charging.</p>
<p>Out of the box, the Optimus 2X comes with Android 2.2 under the hood. LG’s personal modifications are minimal and include customised Twitter and Facebook clients. An HDMI out connector allows you to play phone-held video on an HDMI ready television, choosing between 1280 x 720 and 1920 x 1080.</p>
<p>As an overall LG Optimus 2X review, we can affirm that the unit is solid, fast and beautiful to look at; most certainly LG’s best Android so far.</p>
<p><img src="http://www.techlounge.co.uk/files/2011/08/LG-Optimus-2X.jpg" alt="" width="322" height="350" class="aligncenter size-full wp-image-1031" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/1030/lg-optimus-2x-overview.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t risk identity fraud on your Smartphone</title>
		<link>http://www.techlounge.co.uk/1025/dont-risk-identity-fraud-on-your-smartphone.html</link>
		<comments>http://www.techlounge.co.uk/1025/dont-risk-identity-fraud-on-your-smartphone.html#comments</comments>
		<pubDate>Fri, 26 Aug 2011 14:55:12 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/?p=1025</guid>
		<description><![CDATA[There&#8217;s a good chance that if you shop on your Smartphone, scammers and hackers could steal your identity and personal information. This is because most Smartphone users store sensitive personal information on their phones, and then use unsecured public Wi-Fi networks to get online. It is thought that nearly 65 per cent of Smartphone users [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a good chance that if you shop on your Smartphone, scammers and hackers could steal your identity and personal information. This is because most Smartphone users store sensitive personal information on their phones, and then use unsecured public Wi-Fi networks to get online. It is thought that nearly 65 per cent of Smartphone users send and store emails on their phones, some of which could include sensitive information as such as receipts and credit card details, perhaps from shopping online. Add to that more than half of Smartphone users log on to social networking sites from their phones, which could reveal key pieces of information such as names, date of birth and details that are often used as passwords for online banking and other accounts.</p>
<p>Public Wi-Fi hotspots are another area of vulnerability and nearly one third of Smartphone users take advantage of them. These hotspots are usually found in city centres and are frequently unsecured and susceptible to electronic eavesdropping.  When asked, around 20% of those who use Wi-Fi hotspots, say they conduct online banking there, risking their accounts, PINs and passwords. Do not use public Wi-Fi spots to conduct transactions on your Smartphone which require you to divulge sensitive information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/1025/dont-risk-identity-fraud-on-your-smartphone.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

