<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechLounge &#187; Broadband</title>
	<atom:link href="http://www.techlounge.co.uk/category/broadband/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techlounge.co.uk</link>
	<description>Latest Gadgets on the Net</description>
	<lastBuildDate>Wed, 28 Jul 2010 11:57:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Comparing broadband packages &#8211; PlusNet</title>
		<link>http://www.techlounge.co.uk/766/comparing-broadband-packages-plusnet.html</link>
		<comments>http://www.techlounge.co.uk/766/comparing-broadband-packages-plusnet.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:49:31 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/766/comparing-broadband-packages-plusnet.html</guid>
		<description><![CDATA[If you&#8217;re thinking of switching internet providers in the hope of getting a better deal, there are plenty of options out there and you&#8217;ll almost certainly be comparing broadband deals offered by the big players. BT Total Broadband, O2 Broadband, Sky Broadband TalkTalk Broadband and Orange Home Broadband, to name but five of the bigger [...]]]></description>
			<content:encoded><![CDATA[<p>If you&rsquo;re thinking of switching internet providers in the hope of getting a better deal, there are plenty of options out there and you&rsquo;ll almost certainly be comparing <a title="Broadband Deals" href="http://www.broadband-finder.co.uk/">broadband deals</a> offered by the big players. BT Total Broadband, O2 Broadband, Sky Broadband TalkTalk Broadband and Orange Home Broadband, to name but five of the bigger fish, all offer attractive packages. But it may well be worth your while taking a look at some of the smaller fry, Plusnet Broadband for instance.</p>
<p>When it started trading in 1997, Plusnet was simply offering a plain 56Kb dial-up internet service. Today it has over 200,000 customers and offers several exceptionally competitive &lsquo;bundles&rsquo; (deals which integrate internet connection, home phone, line rental and VolP internet-based phone calls). Plusnet&rsquo;s &lsquo;Value&rsquo; broadband package offers a 10 GB download allowance, free downloads between midnight and 8.00am and connection speeds of up to 8Mbps. Moving up a gear, the &lsquo;Extra&rsquo; package offers a thumping 60GB download allowance, free overnight downloads and speeds of up to 20 Mbps. </p>
<p><a title="PlusNet Broadband" href="http://www.broadband-finder.co.uk/broadband-directory/plusnet-broadband/">Plusnet Broadband</a> has won a veritable smorgasbord of awards over the years for its high standards of customer care, reliable service and fast speeds, and it continues to have the virtue of offering the cheapest stand-alone broadband service currently available in the UK market. For anyone on a tight budget, Plusnet Broadband is an excellent option. As small internet service providers go, it&rsquo;s deservedly become one of the most popular.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/766/comparing-broadband-packages-plusnet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Hurry Those Megabits</title>
		<link>http://www.techlounge.co.uk/758/how-to-hurry-those-megabits.html</link>
		<comments>http://www.techlounge.co.uk/758/how-to-hurry-those-megabits.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:39:38 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/758/how-to-hurry-those-megabits.html</guid>
		<description><![CDATA[There are few experiences more frustrating than signing up to an ultra-fast broadband package only to find that, instead of flying through the network like Achilles on amphetamine, your Megabits are sauntering to your PC like snails on sleeping pills. Sadly, until the government&#8217;s &#8216;Digital Britain&#8217; project concludes sometime in 2012, the communications infrastructure just [...]]]></description>
			<content:encoded><![CDATA[<p>There are few experiences more frustrating than signing up to an ultra-fast <a title="Broadband Packages" href="http://www.broadband-finder.co.uk/compare-broadband/broadband.html">broadband package</a> only to find that, instead of flying through the network like Achilles on amphetamine, your Megabits are sauntering to your PC like snails on sleeping pills. Sadly, until the government&rsquo;s &lsquo;Digital Britain&rsquo; project concludes sometime in 2012, the communications infrastructure just isn&rsquo;t up to the advertised speeds of the service providers in many parts of the country.</p>
<p>This doesn&rsquo;t necessarily mean that you have to put up with tooth-grindingly slow speeds, however; there are some measures you can take to give that Megabit rate a little nudge. You may not reach the maximum speeds advertised by providers like BT Total Broadband, Sky broadband, Tiscali broadband, and <a title="O2 Broadband" href="http://www.broadband-finder.co.uk/broadband-directory/o2-broadband/broadband-and-home-phone.html">O2 broadband</a>, but you may be able to move from a painful limp to something more like a steady jog. If you can afford the slightly eye watering monthly fee of &pound;50, you might try switching to Virgin Media, the only internet service provider currently offering speeds of 50 megabits per second via it&rsquo;s super-fast fibre optic network.</p>
<p>But some useful &lsquo;in-home&rsquo; measures include keeping your modem and router clear of other electrical appliances (they can interfere with efficiency), always using the latest versions of web browsers like Internet Explorer or Firefox, ensuring you&rsquo;ve put micro-filters on your phone and internet socket to reduce interference, and turning your router off if you&rsquo;re just using the PC and no other devices in the house are accessing the internet (routers can slow down the connection). The speed increase will be more like moving from a 30 mph road to a 50mph road than a test drive with Jenson Button. But you won&rsquo;t have to grind your teeth quite so hard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/758/how-to-hurry-those-megabits.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The technology behind broadband</title>
		<link>http://www.techlounge.co.uk/746/the-technology-behind-broadband.html</link>
		<comments>http://www.techlounge.co.uk/746/the-technology-behind-broadband.html#comments</comments>
		<pubDate>Sat, 19 Jun 2010 12:52:33 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/746/the-technology-behind-broadband.html</guid>
		<description><![CDATA[Over the years our ability to access the Internet has been directly related to the technology available. Every year new advances are made, and while we may consider DSL and cable modems to be commonly-used tools for accessing the Internet these days, there are always advances being made with newer technologies such as VDSL and [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years our ability to access the Internet has been directly related to the technology available. Every year new advances are made, and while we may consider DSL and cable modems to be commonly-used tools for accessing the Internet these days, there are always advances being made with newer technologies such as VDSL and better optical fibre connections pushing the limits of what <a title="Broadband Providers" href="http://www.broadband-finder.co.uk/broadband-directory/">broadband providers</a> can offer their customers. Specifically, fibre-optic communications have only recently began to be used, where fibre is actually taken all the way to the premises of a customer&#8217;s home. This has played a fairly significant role in offering broadband access to people around the world. As the capabilities of each broadband provider expands, the ability to offer a more cost-effective method of accessing the Internet becomes better, and while there are a few rural areas that are not able to be served by cable or ADSL these days, WiFi networks are becoming standard with broadband providers in these cases. </p>
<p>When looking at broadband, UK customers have a variety of companies to make broadband comparisons from. Companies such as Virgin Media Broadband offer a variety of packages ranging from standard 10mb connections up to 50mb connections, in addition to offering <a title="Mobile Broadband" href="http://www.broadband-finder.co.uk/compare-broadband/mobile-broadband.html">mobile broadband</a> and dial-up services. There are also companies such as Tiscali Broadband, Sky Broadband, and BT Total Broadband, all of who offer a number of services to their customers, so no matter whether someone needs a personal broadband connection or a business broadband connection they have the option available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/746/the-technology-behind-broadband.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which broadband package is best?</title>
		<link>http://www.techlounge.co.uk/738/which-broadband-package-is-best.html</link>
		<comments>http://www.techlounge.co.uk/738/which-broadband-package-is-best.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:24:53 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/738/which-broadband-package-one-is-best.html</guid>
		<description><![CDATA[Regardless of whether you are moving into your own place for the first time or simply find yourself in need of updating your Internet connectivity, looking at the various companies can be somewhat confusing. When it comes time to make a broadband comparison there are often so many choices available that a consumer may feel [...]]]></description>
			<content:encoded><![CDATA[<p>Regardless of whether you are moving into your own place for the first time or simply find yourself in need of updating your Internet connectivity, looking at the various companies can be somewhat confusing. When it comes time to make a <a title="Broadband Comparison" href="http://www.broadband-finder.co.uk/compare-broadband/broadband.html">broadband comparison</a> there are often so many choices available that a consumer may feel like pulling their hair out before it&#8217;s all over. </p>
<p>Whether you are looking at business broadband, personal broadband, <a title="Mobile Broadband" href="http://www.broadband-finder.co.uk/compare-broadband/mobile-broadband.html">mobile broadband</a> or wireless broadband, there are a number of broadband deals through the various companies, so it really comes down to having a little bit of patience and the ability to read through the fine print to determine which company is going to be right for you. </p>
<p>Rates tend to vary across the board depending upon the speed of the connection, the length of the contract, and where an individual lives. For example, some companies like TalkTalk Broadband offer packages as low as &pound;7 a month, while companies such as Virgin Media Broadband are nearly double the rate for the lowest packages. However, when looking beyond the face value attached, one can discover that the amenities included with each package are distinctly different, so basing your decision on the monthly rate is not necessarily the most educated decision you can make. Instead, look at whether or not there is a download cap on the connection, how long the contract is, if there is a setup fee, whether or not you have to rent the modem, as well as anything else you can think of.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/738/which-broadband-package-is-best.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband without Contracts?</title>
		<link>http://www.techlounge.co.uk/731/broadband-without-contracts.html</link>
		<comments>http://www.techlounge.co.uk/731/broadband-without-contracts.html#comments</comments>
		<pubDate>Mon, 31 May 2010 13:05:32 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/731/broadband-without-contracts.html</guid>
		<description><![CDATA[It has become customary for most broadband providers to require customers to sign up to their service for periods ranging from 12 months (one of the shorter terms) to 18 months and even 24 months. If you&#8217;d prefer not to be &#8216;sentenced&#8217; to the same supplier for such lengthy spans of time, and would prefer [...]]]></description>
			<content:encoded><![CDATA[<p>It has become customary for most <a title="Broadband Providers" href="http://www.broadband-finder.co.uk/broadband-directory/">broadband providers</a> to require customers to sign up to their service for periods ranging from 12 months (one of the shorter terms) to 18 months and even 24 months. If you&rsquo;d prefer not to be &lsquo;sentenced&rsquo; to the same supplier for such lengthy spans of time, and would prefer the freedom to move to a better deal without penalty, you may just be helping to spearhead a growing customer revolt against contracts. And some suppliers are waking up to this emerging trend, offering new &lsquo;no contract&rsquo; deals to customers.</p>
<p>The award-winning service provider PlusNet Broadband, for instance, is now offering no contract deals on its &lsquo;Value&rsquo; and &lsquo;Extra&rsquo; packages. You&rsquo;ll be able to cancel with just 10 days notice without penalty, although you will have to pay for your router (&pound;40 for a wireless router, &pound;20 for wired). You can also opt for short contracts from AOL Broadband and BE Broadband.</p>
<p>As an alternative, you might consider opting for a <a title="Mobile Broadband" href="http://www.broadband-finder.co.uk/compare-broadband/mobile-broadband.html">mobile broadband</a> supplier, most of which offer short-term contracts as well as &lsquo;pay as you go&rsquo; deals. Be aware, though, that from the suppliers&rsquo; perspective, the loss of income from a long term contract will have to be recovered in the price of the shorter deals, they are a little more expensive month by month (you&rsquo;re likely to end up paying the same over 9 months as you would over twelve months on a longer contract). If you&rsquo;re planning on moving home shortly, a short term or no contract may be ideal, but don&rsquo;t be unduly afraid of a twelve month term if you&rsquo;ve already moved and are settling in, it&rsquo;ll be noticeably cheaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/731/broadband-without-contracts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top mobile broadband deals right now!</title>
		<link>http://www.techlounge.co.uk/721/top-mobile-broadband-deals-right-now.html</link>
		<comments>http://www.techlounge.co.uk/721/top-mobile-broadband-deals-right-now.html#comments</comments>
		<pubDate>Thu, 13 May 2010 13:53:09 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/721/top-mobile-broadband-deals-right-now.html</guid>
		<description><![CDATA[Mobile broadband packages have seen a huge surge of users over the past couple of years, mainly due to the netbook revolution. Choosing a mobile broadband package can be quite daunting for a beginner so we have compiled a list of the top two mobile broadband packages as voted for by the public: Orange Mobile [...]]]></description>
			<content:encoded><![CDATA[<p>Mobile broadband packages have seen a huge surge of users over the past couple of years, mainly due to the netbook revolution. Choosing a <a title="Mobile Broadband" href="http://www.broadband-finder.co.uk/compare-broadband/mobile-broadband.html">mobile broadband</a> package can be quite daunting for a beginner so we have compiled a list of the top two mobile broadband packages as voted for by the public:</p>
<p><strong>Orange Mobile Broadband</strong> </p>
<p>Orange&rsquo;s mobile broadband has speeds of up to 3.6Mbps and 3GB download limit, setup and USB modem are free meaning that you just have to plug and play. Orange Mobile Broadband costs &pound;7.50 for the first 3 months and &pound;15 thereafter. You can also add more download limit whenever you want, it costs &pound;5 for 1GB, &pound;10 for 3GB, &pound;15 for 5GB and &pound;20 for 10GB.</p>
<p><strong>Vodafone Mobile Broadband</strong></p>
<p><a title="Vodafone Mobile Broadband" href="http://www.broadband-finder.co.uk/broadband-directory/vodafone-broadband/mobile/vodafone-24-months-3gb.html">Vodafone mobile broadband</a> has a download limit of 3GB per month and connection speeds of up to 7.2Mbps. Setup and USB modem are free and the modem also comes with a microSD card slot that can hold up to 4GB cards, meaning that you can easily transfer files and folders to other computers. Vodafone mobile broadband costs &pound;5 for the first 3 months and &pound;15 a month after and is a 24 month contract.</p>
<p>As you can see both packages are similar both offering 3GB download limits for &pound;15 per month, but Vodafone&rsquo;s deal may just prove more popular because of its faster connection speed and built-in memory stick functions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/721/top-mobile-broadband-deals-right-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband Security for Beginners</title>
		<link>http://www.techlounge.co.uk/712/broadband-security-for-beginners.html</link>
		<comments>http://www.techlounge.co.uk/712/broadband-security-for-beginners.html#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:16:45 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/712/broadband-security-for-beginners.html</guid>
		<description><![CDATA[As the popularity of wireless broadband internet connection continues to soar, the problem of internet security is rising in prominence, too. Up to half of those surfing the net in the UK are doing so via a wireless broadband connection; but, disturbingly, nearly 20% of these are doing so without any security. It seems that [...]]]></description>
			<content:encoded><![CDATA[<p>As the popularity of wireless <a title="Broadband" href="http://www.broadband-finder.co.uk/">broadband</a> internet connection continues to soar, the problem of internet security is rising in prominence, too. Up to half of those surfing the net in the UK are doing so via a wireless broadband connection; but, disturbingly, nearly 20% of these are doing so without any security.</p>
<p>It seems that many people naively believe that because they&rsquo;re with a reputable <a title="Broadband Providers" href="http://www.broadband-finder.co.uk/broadband-directory/">broadband provider</a> like TalkTalk Broadband, 02 Broadband, Think Broadband or one of the supermarket services like Tesco Broadband, they must be safe. But, alas, this is most definitely not so. The bad news about wireless broadband is that, without protection, it&rsquo;s notoriously easy to hitch a ride on; four million people admitted hijacking someone else&rsquo;s wireless network in the last year.</p>
<p>Most of these casual hijackers are not necessarily doing anything sinister, other than trying to hitch a free ride: they just fire up their devices in the vicinity of someone&rsquo;s wireless set up. But if it&rsquo;s your service they&rsquo;re secretly surfing, they could land you with a hefty bill, when they breach your service provider&rsquo;s download cap, you&rsquo;ll be expected to pay for their excesses. Some illicit hijackers are also trying to steal personal data, so security simply cannot be regarded as an optional extra.&nbsp; Essential safeguards include ensuring that your router uses &lsquo;Wi-Fi protected access&rsquo; (WAP) encryption rather than the older &lsquo;wired equivalent protection&rsquo; (WEP). WAP is more complex and more secure. Always know your download limit (it&rsquo;ll be in your contract) and stay within it, and use the latest firewall and anti-virus software.&nbsp; Be safe, be secure and enjoy your broadband connection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/712/broadband-security-for-beginners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange Home Max Broadband &#8211; great for families!</title>
		<link>http://www.techlounge.co.uk/705/orange-home-max-broadband-great-for-families.html</link>
		<comments>http://www.techlounge.co.uk/705/orange-home-max-broadband-great-for-families.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 10:03:57 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/705/orange-home-max-broadband-great-for-families.html</guid>
		<description><![CDATA[If you have been using a broadband comparison site to find a new broadband package or search for a new broadband provider, you have probably come across the Orange Home Max broadband package, which is one of the most popular options. One of the great features of this broadband package is that you don&#8217;t need [...]]]></description>
			<content:encoded><![CDATA[<p>If you have been using a <a title="Broadband Comparison" href="http://www.broadband-finder.co.uk/compare-broadband/broadband.html">broadband comparison</a> site to find a new broadband package or search for a new broadband provider, you have probably come across the Orange Home Max broadband package, which is one of the most popular options.</p>
<p>One of the great features of this broadband package is that you don&rsquo;t need to set up BT line rental, because the cost of line rental is included in the price. Orange Broadband Home max gives you speeds of up to 20Mbps, unlimited monthly usage and unlimited phone calls to UK lines, as well as McAfee anti-virus software and 150MB of webspace.</p>
<p><a title="Orange Home Max Broadband" href="http://www.broadband-finder.co.uk/broadband-directory/orange-broadband/home-max.html">Orange Home Max</a> cost &pound;20 per month including the &pound;10.50 line rental, making it just &pound;9.50 a month for your broadband and phone calls. Customers of Orange&rsquo;s pay monthly mobile phone contracts can get further reductions, with the package dropping to &pound;17 saving you &pound;3 a month.</p>
<p>This is a great package for intermediate to heavy internet users or families with multiple computers and is great value for money, especially if you have an Orange mobile phone contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/705/orange-home-max-broadband-great-for-families.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media XXL Broadband Package – the UK’s fastest!</title>
		<link>http://www.techlounge.co.uk/697/virgin-media-xxl-broadband-package-%e2%80%93-the-uk%e2%80%99s-fastest.html</link>
		<comments>http://www.techlounge.co.uk/697/virgin-media-xxl-broadband-package-%e2%80%93-the-uk%e2%80%99s-fastest.html#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:06:52 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Peripherals]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/697/virgin-media-xxl-broadband-package-%e2%80%93-the-uk%e2%80%99s-fastest.html</guid>
		<description><![CDATA[A new level of broadband has arrived with the XXL broadband package from Virgin Media which is the UK&#8217;s fastest broadband and boasts speeds of up to 50 Mbps using Virgin&#8217;s fibre optic cable network. This means that multiple users can use the same connection to stream or download video content or play High Definition [...]]]></description>
			<content:encoded><![CDATA[<p>A new level of broadband has arrived with the <a title="XXL Broadband Package" href="http://www.broadband-finder.co.uk/broadband-directory/virgin-media/xxl-cable.html">XXL broadband package</a> from Virgin Media which is the UK&rsquo;s fastest broadband and boasts speeds of up to 50 Mbps using Virgin&rsquo;s fibre optic cable network. This means that multiple users can use the same connection to stream or download video content or play High Definition games online simultaneously.</p>
<p>The package costs &pound;33 for the first 3 months and &pound;38 per month after that, which may seem a tad expensive, but this package is geared towards large families or those who are house or flat sharing, giving everyone superfast access to the internet at the same time. The package also includes unlimited downloads, a superfast wireless router, internet security and 24 hour support by phone or online.</p>
<p>If you don&rsquo;t need a 50Mbps broadband package you can always <a title="Compare Broadband" href="http://www.broadband-finder.co.uk/compare-broadband/broadband.html">compare broadband</a> packages online, where Virgin Media has some of the best packages on the market.</p>
<p style="text-align: center;"><img src="http://www.techlounge.co.uk/wp-content/uploads/2010/04/Virgin-Media-Wireless-Router.jpg" title="Virgin Media Wireless Router" class="alignnone size-full" height="308" width="490" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/697/virgin-media-xxl-broadband-package-%e2%80%93-the-uk%e2%80%99s-fastest.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadband usage limits explained &#8211; how much can I download?</title>
		<link>http://www.techlounge.co.uk/690/broadband-usage-limits-explained-how-much-can-i-download.html</link>
		<comments>http://www.techlounge.co.uk/690/broadband-usage-limits-explained-how-much-can-i-download.html#comments</comments>
		<pubDate>Tue, 30 Mar 2010 13:28:52 +0000</pubDate>
		<dc:creator>techlounge</dc:creator>
				<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.techlounge.co.uk/690/broadband-usage-limits-explained-how-much-can-i-download.html</guid>
		<description><![CDATA[When you are looking for a broadband or mobile broadband package it is important to decide what usage level you will need. You should always go for a little more download limit than you need, as this could save you a lot of money especially if you underestimate and start to go over you usage [...]]]></description>
			<content:encoded><![CDATA[<p>When you are looking for a broadband or <a title="Mobile Broadband" href="http://www.broadband-finder.co.uk/compare-broadband/mobile-broadband.html">mobile broadband</a> package it is important to decide what usage level you will need. You should always go for a little more download limit than you need, as this could save you a lot of money especially if you underestimate and start to go over you usage limit.</p>
<p>Here is a general guide for different usage limits; as with everything on the internet this is for reference only and is not an exact guide, as different files are different sizes, but using this quick guide can help you choose the right package:</p>
<p>10GB per month usage limit:</p>
<p>&bull;&nbsp;&nbsp;&nbsp; General internet browsing per day &ndash; 6 hours<br />&bull;&nbsp;&nbsp;&nbsp; Emails sending and receiving a day &ndash; 370<br />&bull;&nbsp;&nbsp;&nbsp; Music downloads per month &ndash; 80 songs<br />&bull;&nbsp;&nbsp;&nbsp; Video downloads per month &ndash; 2 hours</p>
<p>20GB per month usage limit:</p>
<p>&bull;&nbsp;&nbsp;&nbsp; General internet browsing per day &ndash; 12 hours<br />&bull;&nbsp;&nbsp;&nbsp; Emails sending and receiving a day &ndash; 740<br />&bull;&nbsp;&nbsp;&nbsp; Music downloads per month &ndash; 160 songs<br />&bull;&nbsp;&nbsp;&nbsp; Video downloads per month &ndash; 4 hours</p>
<p>40GB per month usage limit:</p>
<p>&bull;&nbsp;&nbsp;&nbsp; General internet browsing per day &ndash; 24 hours<br />&bull;&nbsp;&nbsp;&nbsp; Emails sending and receiving a day &ndash; 1480<br />&bull;&nbsp;&nbsp;&nbsp; Music downloads per month &ndash; 320 songs<br />&bull;&nbsp;&nbsp;&nbsp; Video downloads per month &ndash; 8 hours</p>
<p>Although this is a guide you can quickly see which download limit will suit you best, whether you are a light user who browses the internet for a couple of hours a day, or a heavy user who downloads lots of music and video files of plays online gaming regularly. Now all you have to do is check out a <a title="Broadband Comparison" href="http://www.broadband-finder.co.uk/compare-broadband/broadband.html">broadband comparison</a> site and find the right deal to suit you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techlounge.co.uk/690/broadband-usage-limits-explained-how-much-can-i-download.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
